效能分析:Core i7 920 與 Core 2 Quad 6600
Phenom II X4 940 黑盒版可在相同價位帶中與 Intel 處理器競爭。平均上,Core 2 Quad Q6600 慢了約 9%;Core i7 920 系統提供高出約 22% 的效能。
| Benchmarks | Core i7 920 - 2.66 GHz | Core 2 Quad Q6600 - 2.40 GHz | ||
|---|---|---|---|---|
| Crysis | 10.3% | Faster | 1.0% | Slower |
| Unreal Tournament 3 | 7.1% | Faster | 6.9% | Slower |
| World In Conflict | 43.3% | Faster | 4.2% | Slower |
| Supreme Commander | 13.0% | Faster | 8.2% | Faster |
| AVG Antivirus | 9.4% | Faster | 19.1% | Slower |
| Winrar 3.80 | 35.3% | Faster | 17.9% | Slower |
| Winzip 11 | 7.8% | Faster | 0.7% | Slower |
| Acrobat 9 Professional | 13.7% | Faster | 13.7% | Faster |
| Photoshop CS 3 | 6.3% | Faster | 4.1% | Slower |
| Itunes | 6.8% | Faster | 8.1% | Slower |
| Lame MP3 | 12.4% | Faster | 7.8% | Slower |
| Studio 12 | 7.4% | Faster | 11.5% | Slower |
| DiVX | 31.9% | Faster | 22.6% | Slower |
| XviD | 19.5% | Faster | 13.3% | Slower |
| MainConcept H.264 | 28.4% | Faster | 25.6% | Slower |
| Premiere Pro CS3 HDTV | 42.0% | Faster | 8.1% | Slower |
| Cinema 4D Release 10 | 21.2% | Faster | 17.6% | Slower |
| 3D Studio Max 9 | 29.0% | Faster | 16.7% | Slower |
| Fritz 11 | 33.9% | Faster | 8.0% | Slower |
| Nero 8 Recode | 60.5% | Faster | 3.3% | Faster |
| Overall | 22.0% | Faster | 9.1% | Slower |
Google 廣告
廣告
Ads
的文章和評比