測試使用的硬體與驅動程式
| Test Hardware and Components | Hardware Technical Details |
|---|---|
| AMD Motherboard (Socket AM2+) | Asus M3A32-MVP Deluxe WiFi Revision: 1.02G Chipset: AMD790FX + SB600 Bios: 1202 (07/03/2008) |
| AMD Motherboard II (Socket AM2+) | MSI DKA790GX Platinum (MS-7550) Revision: 1.2 Chipset: AMD790FX + SB700 Bios: V0.0 (11/25/2008) |
| Intel Motherboard (Socket 775) | Gigabyte X48T-DQ6 Revision: 1.3 Chipset: Intel X48 + ICH9 Bios: F5 (07/21/2008) |
| Intel Motherboard (Socket 1366) | Intel DX58SO Revision: 403 Chipset: Intel X58 + ICH10 Bios1: SOX5810J.86A.2260.2008.0918.1758 Bios2: SOX5810J.86A.2624.2008.1021.1531 |
| DDR2-RAM AMD System | A-DATA DDR2-800+ (2x 2 GB) Type: AD2800E002GU Setup: DDR2-1066 (CL 5.0-5-5-15-2T) |
| DDR3-RAM Intel System | A-DATA DDR3-1600 (2x 2 GB) Typ: AD31600X002GU Setup: DDR3-1333 (CL 7.0-7-7-20) |
| Graphics Card | MSI N280GTX-T2D1G-OC Chip: Nvidia GeForce GTX280 (GT200) Chip-clock: 650 MHz RAM: 1024 MB GDDR3 2300 MHz (512-Bit) |
| Blu-Ray-ROM | Pioneer BDC-202BK SATA150 |
| Hard Disk | Caviar SE 320 GB (WD3200AAKS) 7,200 RPM, SATA300, 16 MB cache |
| Power Supply | Coolermaster RS-850-EMBA 850 W, ATX 12V 2.3 |
| Sound Card | Creative X-Fi Xtreme Gamer Chip: X-Fi Xtreme Fidelity A/D Converter: 96 kHz / 24 Bit |
| USB - Stick | Corsair Flash Voyager 4 GB Write: 16 MB/s Read: 33 MB/sec |
| Driver | Driver Details |
|---|---|
| ATI Chipset 7.8 | Northbridge Filter Driver 1.02.000.2 IDE Driver 5.1.0.8 |
| Intel Chipset | 9.0.0.1008 (6/2/2008) |
| Intel Chipset ( Nehalem) | 9.1.0.1007 |
| Intel Matrix Storage | 8.5.0.1032 |
| Nvidia Graphics Card | 177.41 WHQL (06/26/2008) |
| Creative Audio Driver | 2.15.0006 (03/14/2008) |
Google 廣告